Usage Statistics

Summary Period: February 2022
Generated 2024.04.18 19:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93819
Total Files 99920
Total Pages 16885
Total Visits 43179
Total KBytes 34009
Total Unique Sites 43899
Total Unique URLs 73679
Total Unique Referrers 81946
Total Unique User Agents 34838
. Avg Max
Hits per Hour 84461 27987
Hits per Day 39867 1635
Files per Day 39905 44090
Pages per Day 16248 26283
Sites per Day 6033 86230
Visits per Day 9942 82306
KBytes per Day 45080 93361
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8425 39.55% 3943 39.96% 4313 44.45% 9387 25.22% 92578 25.27% 87288 33.90%
2 31814 42.73% 26479 45.04% 11569 40.29% 84553 28.89% 20298 31.53% 11488 37.05%
1437 63476 17.72% 45496 45.04% 45335 45.04% 37155 45.04% 27442 45.04% 80173 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21616 55428 3.50% 20039 23250 2.86% 95333 64129 4.52% 39497 216152.63%
1 70161 25726 3.71% 31556 52467 3.36% 70806 24917 4.76% 60891 80192 4.13%
2 17495 48179 4.20% 12005 43974 3.99% 59748 96558 5.41% 64272 71235 6.56%
3 97994 27748 3.75% 16731 43329 3.56% 64902 44172 4.17% 23502 86517 4.74%
4 99600 43540 3.65% 9766 94932 3.43% 7669 49263 4.74% 16547 77830 4.89%
5 197 593 4.50% 74988 48103 4.72% 30297 45793 5.82% 73020 91187 6.41%
6 25984 90514 4.47% 39366 37988 4.30% 34488 99113 5.32% 34546 98759 5.46%
7 70347 32539 6.60% 26506 87078 6.95% 75868 91408 4.99% 31249 99369 6.54%
8 77925 30848 4.19% 42909 87691 3.92% 25780 50578 4.57% 36953 42327 4.64%
9 28407 11940 5.18% 90429 58703 5.47% 57732 63448 4.16% 49890 83716 5.55%
10 53962 89255 4.91% 21704 88449 5.20% 88368 56249 3.70% 87208 58715 3.53%
11 88788 13714 5.31% 45792 64655 5.67% 5121 77041 4.32% 64024 83045 4.85%
12 7889 6933 4.41% 70735 33668 4.39% 57510 7688 4.64% 75994 85917 4.47%
13 19627 66423 4.31% 44620 77359 4.04% 29871 94510 3.95% 61074 83832 3.90%
14 83765 82778 5.77% 72281 72132 6.18% 39026 59489 4.20% 30847 27813 4.23%
15 73202 76638 6.48% 92468 78322 7.68% 53679 56492 3.74% 61367 61567 5.81%
16 63424 32102 3.54% 95235 20934 3.43% 39789 71228 3.81% 6851 59416 3.13%
17 37651 51471 3.44% 36774 67521 3.69% 45981 97848 3.43% 51353 29745 2.90%
18 80626 23633 3.31% 1877 19651 3.54% 83121 32723 3.48% 47464 56322 3.14%
19 9360 39932 3.31% 34644 63038 3.43% 96423 96011 3.81% 24605 59847 3.10%
20 28113 19839 2.81% 80781 67902 2.40% 91067 87631 3.61% 27317 28717 2.47%
21 39102 64091 4.11% 96237 85082 4.23% 61939 47590 3.68% 14826 42564 3.33%
22 71222 16703 1.77% 62215 54343 1.18% 49425 9679 2.15% 10665 58785 1.12%
23 49610 45309 2.75% 21823 46033 2.39% 41320 46427 3.00% 5879 69432 2.48%

Top 30 of 66298 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3734
2 122 0.93% 3314 3.32% 7430
3 80 0.61% 137 0.14% 8605
4 64 0.49% 2873 2.88% 2875
5 58 0.44% 274 0.27% 9848
6 42 0.32% 157 0.16% 2988
7 42 0.32% 109 0.11% 3325
8 42 0.32% 77 0.08% 3001
9 42 0.32% 92 0.09% 5544
10 42 0.32% 63 0.06% 514
11 36 0.27% 214 0.21% 3822
12 32 0.24% 212 0.21% 1142
13 28 0.21% 165 0.17% 78
14 28 0.21% 228 0.23% 646
15 28 0.21% 148 0.15% 2217
16 24 0.18% 127 0.13% 9332
17 22 0.17% 105 0.11% 3006
18 22 0.17% 171 0.17% 2415
19 21 0.16% 8 0.01% 8100
20 21 0.16% 19 0.02% 9839
21 20 0.15% 97 0.10% 4357
22 20 0.15% 111 0.11% 9277
23 18 0.14% 93 0.09% 2936
24 18 0.14% 70 0.07% 7227
25 18 0.14% 63 0.06% 220
26 18 0.14% 55 0.05% 5090
27 18 0.14% 118 0.12% 3215
28 6 0.05% 15 0.02% 44
29 6 0.05% 47 0.05% 1504
30 6 0.05% 21 0.02% 3958

Top 10 of 37260 Total URLs By KBytes
# Hits KBytes URL
1 79641 49.64% 32960 74.35% 968
2 598 0.93% 20915 3.32% 8150
3 73747 0.24% 61005 0.17% 5374
4 94097 0.81% 76528 0.66% 7871
5 43811 0.17% 19188 0.75% 1955
6 8913 0.94% 26516 0.48% 607
7 81312 0.28% 15824 0.81% 4152
8 63326 0.23% 65717 0.24% 1811
9 78013 0.34% 99887 0.54% 6647
10 33264 0.44% 83945 0.52% 6371

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2947
2 122 0.93% 21 4.09% 9830
3 36 0.27% 7 1.36% 9053
4 32 0.24% 6 1.17% 5917
5 28 0.21% 5 0.97% 2010
6 18 0.14% 5 0.97% 6877
7 28 0.21% 5 0.97% 425
8 24 0.18% 4 0.78% 2731
9 28 0.21% 3 0.58% 3257
10 22 0.17% 3 0.58% 650

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4530
2 122 0.93% 33 6.48% 6820
3 32 0.24% 9 1.77% 9419
4 36 0.27% 8 1.57% 9569
5 18 0.14% 7 1.38% 3360
6 18 0.14% 6 1.18% 1835
7 28 0.21% 5 0.98% 1791
8 24 0.18% 5 0.98% 4093
9 28 0.21% 5 0.98% 2100
10 28 0.21% 4 0.79% 2766

Top 15 of 4110 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
41 96 0.01% 3 0.00% 45 0.00% Generic TLD (info)
20 88 0.01% 30 0.00% 74 0.00% Thailand

86

1
Top 51 of 813 Total Referrers
# Hits Referrer
1 26 0.21% http://image.google.so/url?q=http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://hdorg2.ru/article?today-26194954
2 28 0.34% http://www.google.com.pr/url?q=https://maps.google.com/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-49096962
3 78 0.61% https://cse.google.es/url?q=http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-24084609
4 16 0.41% https://maps.google.bf/url?rct=j&sa=t&url=https://image.google.dm/url?q=http://hdorg2.ru/article?today-44469710
4 27 0.36% https://maps.google.bi/url?sa=i&url=https://images.google.it/url?q=http://hdorg2.ru/article?today-39661610
6 53 0.67% https://images.google.co.uk/url?sa=t&url=https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-02281726
7 49 0.41% http://cse.google.lk/url?sa=i&url=http://local.google.to/url?q=http://hdorg2.ru/article?today-67411451
8 58 0.77% http://toolbarqueries.google.ee/url?q=http://maps.google.co.bw/url?q=http://hdorg2.ru/article?today-90890820
9 48 0.22% https://toolbarqueries.google.com.jm/url?q=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-52978561
10 25 0.98% http://jmt17.google.com.sl/url?q=https://maps.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-60469334
11 45 0.42% https://images.google.ba/url?q=https://toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-76401612
12 93 0.93% http://image.google.sh/url?q=https://cse.google.hn/url?q=http://hdorg2.ru/article?today-32395393
13 22 0.17% https://www.google.so/url?q=https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-03473065
14 87 0.82% https://toolbarqueries.google.nr/url?q=https://toolbarqueries.google.gp/url?q=http://hdorg2.ru/article?today-28869052
15 96 0.64% https://clients1.google.al/url?q=http://image.google.bf/url?q=http://hdorg2.ru/article?today-42753018
16 54 0.82% https://maps.google.co.nz/url?rct=t&sa=t&url=http://cse.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-37065598
17 67 0.81% http://clients1.google.com.bo/url?q=https://images.google.ch/url?sa=t&url=/http://hdorg2.ru/article?today-28829323
18 93 0.96% https://maps.google.fi/url?sa=t&url=http://images.google.jo/url?q=http://hdorg2.ru/article?today-87348545
29 7 0.74% http://images.google.ae/url?q=http://local.google.com.py/url?q=http://hdorg2.ru/article?today-62694453
20 53 0.30% https://cse.google.sn/url?q=https://clients1.google.com.cy/url?q=http://hdorg2.ru/article?today-99984426
21 7 0.81% https://images.google.com.br/url?q=j&rct=j&url=https://www.sandbox.google.com.tr/url?q=/http://hdorg2.ru/article?today-79018481
22 52 0.62% https://clients1.google.kz/url?q=http://map.google.ci/url?q=http://hdorg2.ru/article?today-41031120
23 44 0.11% http://www.google.com.bz/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-15320709
24 93 0.12% http://www.sandbox.google.it/url?sa=t&url=http://jmt17.google.tm/url?q=http://hdorg2.ru/article?today-55587421
25 77 0.47% http://ditu.google.com/url?q=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-69320733
26 17 0.11% http://images.google.com.af/url?q=https://images.google.tg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-17444504
27 40 0.65% http://jmt17.google.co.in/url?q=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-08435205
28 38 0.40% http://images.google.co.ke/url?q=http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-47415453
29 54 0.32% http://cse.google.com.kw/url?sa=i&url=http://alt1.toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-57079954
30 14 0.55% http://map.google.com.gi/url?q=https://maps.google.tn/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-21122667
31 85 0.70% http://image.google.so/url?q=http://hdorg2.ru/article?today-26194954
32 31 0.57% http://cse.google.com.kw/url?sa=i&url=http://alt1.toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-57079954
33 47 0.32% https://cse.google.es/url?q=http://hdorg2.ru/article?today-24084609
34 49 0.58% https://maps.google.bf/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-44469710
35 96 0.11% https://maps.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-39661610
36 77 0.12% https://images.google.co.uk/url?sa=t&url=http://hdorg2.ru/article?today-02281726
37 81 0.36% http://cse.google.lk/url?sa=i&url=http://hdorg2.ru/article?today-67411451
38 61 0.32% http://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-90890820
39 31 0.59% https://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-52978561
40 28 0.17% http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-60469334
41 97 0.49% https://images.google.ba/url?q=http://hdorg2.ru/article?today-76401612
42 10 0.43% http://image.google.sh/url?q=http://hdorg2.ru/article?today-32395393
43 6 0.52% https://www.google.so/url?q=http://hdorg2.ru/article?today-03473065
44 71 0.63% https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-28869052
45 72 0.86% https://clients1.google.al/url?q=http://hdorg2.ru/article?today-42753018
46 11 0.61% https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-37065598
47 52 0.47% http://clients1.google.com.bo/url?q=http://hdorg2.ru/article?today-28829323
48 11 0.99% https://maps.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-87348545
49 66 0.62% http://images.google.ae/url?q=http://hdorg2.ru/article?today-62694453
50 54 0.66% https://cse.google.sn/url?q=http://hdorg2.ru/article?today-99984426
51 60 0.37% http://http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://hdorg2.ru/article?today-26194954

4165, 2711, 9048, 9454, 7977, 815, 4417, 8842, 2814, 1465, 2574, 9600, 2251, 7922, 1531, 5100, 6942, 2381, 6057, 5821, 5698, 5770, 2209, 530, 1945, 3593, 7611, 7065, 8677, 8400, 5961, 5901, 1310, 8891, 115, 1400, 1347, 5927, 1780, 8578, 8451, 8243, 5362, 5922, 294, 4245, 7822, 9156, 8427, 6497, 2759, 4354, 5066, 7662, 6736, 570, 8410, 1248, 4120, 7809, 1491, 667, 2199, 8443, 7870, 9166, 2836


Generated by Webalizer Version 2.23